Cereal straw and husks unprepared whether or not chopped ground pressed or in the form of pellets.
کد تعرفه
12121300 |
شرح تعرفه کاه و پوست غلات، آمادهنشده، حتی قطعهقطعه شده، آسیابشده، فشرده شده (Pressed) یا به هم فشرده به شکل حبه.Cereal straw and husks unprepared whether or not chopped ground pressed or in the form of pellets. |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
سال | صادرات | واردات | ||||||||
وزن-کیلوگرم | ریال | دلار | هر کیلو به دلار | وزن-کیلوگرم | ریال | دلار | هر کیلو به دلار | |||
1385 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||
1386 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||
1387 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||
1388 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||
1389 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||
1390 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||
1391 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||
1392 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||
1393 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||
1394 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||
1395 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||
1396 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||
1397 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||
1398 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||
1399 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||
1400 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||
1401 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||
1402 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||
جمع | 0 | - | 0 | - | 0 | - | 0 | - | ||
source:https://armanin.ir//fa/statistics/tariffs/tariff/1180.html |